BSP
British Standard Pipe (BSP) adaptors use Whitworth threads and are commonly identified by their parallel BSPP form or the tapered BSPT variant. In hydraulic adaptor selection, BSP thread size, sealing style and whether the thread is parallel or tapered should all be confirmed before purchase.
BSP Pressure Ratings And Torque Values
| Thread size Type G Class A | Dashsize | ISO 8434-6 + NCB 174 | Swepts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Pressure with O-ring | Working Pressure without O-ring | Tightening Torque | Not applicable to push in adaptors | |||||||||
| Mpa | bar | psi | Mpa | bar | psi | With ‘O’ ring Nm | Without ‘O’ ring Nm | Mpa | bar | psi | ||
| 1/8" | -02 | N/A | N/A | N/A | 35 | 350 | 5075 | – | 10 | 30 | 300 | 4350 |
| 1/4" | -04 | 40 | 400 | 5800 | 35 | 350 | 5075 | 20 | 20 | 30 | 300 | 4350 |
| 3/8" | -06 | 40 | 400 | 5800 | 35 | 350 | 5075 | 35 | 35 | 30 | 300 | 4350 |
| 1/2" | -08 | 35 | 350 | 5075 | 31.5 | 315 | 4568 | 50 | 60 | 26 | 260 | 3770 |
| 5/8" | -10 | 35 | 350 | 5075 | 31.5 | 315 | 4568 | 60 | 70 | 21 | 210 | 3045 |
| 3/4" | -12 | 31.5 | 315 | 4568 | 25 | 250 | 3625 | 85 | 115 | 21.5 | 215 | 3120 |
| 1" | -16 | 25 | 250 | 3625 | 20 | 200 | 2900 | 115 | 140 | 21.5 | 215 | 3120 |
| 1 1/4" | -20 | 20 | 200 | 2900 | 16 | 160 | 2175 | 190 | 210 | 19 | 190 | 2755 |
Application Notes
BSPP typically seals with a bonded washer, an O-ring, a cone-seat arrangement or a dedicated port face rather than on the thread itself.
BSPT relies on thread interference for sealing and should not be assumed interchangeable with BSPP without the correct mating form.